2011 TOYOTA 4RUNNER SR5
Sold on Approval! Odometer: 164163.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 67456284
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 202367.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | JTEZU5JR1G5110537 |
Seller | |
Notes | VEH LOC @ STH GASTON SUBLOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | GRAY |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 4.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-09 01:00:00.0 | *NCS - Eastern Region / Lane - D | 14800.0 | Sold on Approval! | XX | ||
2 | 2024-11-01 14:00:00.0 | SC - Columbia / Lane - A | 13400.0 | Sold on Approval! | ARUSA | ||
3 | 2024-11-22 15:00:00.0 | SC - Columbia / Lane - A | 12900.0 | Sold on Approval! | ARUSA | ||
4 | 2024-11-13 02:00:00.0 | *NCS - Eastern Region / Lane - A | 13400.0 | Sold on Approval! | XX | ||
5 | 2024-10-18 14:00:00.0 | SC - Columbia / Lane - A | 13900.0 | Sold on Approval! | ARUSA | ||
6 | 2024-11-27 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12900.0 | Sold on Approval! | XX | ||
7 | 2024-11-20 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12900.0 | Sold on Approval! | XX | ||
8 | 2024-12-18 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12500.0 | Sold on Approval! | XX | ||
9 | 2024-11-06 02:00:00.0 | *NCS - Eastern Region / Lane - B | 13400.0 | Sold on Approval! | XX | ||
10 | 2024-12-06 15:00:00.0 | SC - Columbia / Lane - A | 13000.0 | Sold on Approval! | ARUSA | ||
11 | 2024-10-16 01:00:00.0 | *NCS - Eastern Region / Lane - D | 14500.0 | Sold on Approval! | XX | ||
12 | 2024-10-30 01:00:00.0 | *NCS - Eastern Region / Lane - B | 13200.0 | Sold on Approval! | XX | ||
13 | 2024-10-02 01:00:00.0 | *NCS - Eastern Region / Lane - A | 14500.0 | Sold on Approval! | XX | ||
14 | 2024-11-29 15:00:00.0 | SC - Columbia / Lane - A | 12400.0 | Sold on Approval! | ARUSA | ||
15 | 2024-12-11 02:00:00.0 | *NCS - Eastern Region / Lane - B | 13000.0 | Sold on Approval! | XX | ||
16 | 2024-12-04 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12400.0 | Sold on Approval! | XX | ||
17 | 2024-12-13 15:00:00.0 | SC - Columbia / Lane - A | 12500.0 | Sold on Approval! | ARUSA | ||
18 | 2024-10-23 01:00:00.0 | *NCS - Eastern Region / Lane - D | 13900.0 | Sold on Approval! | XX | ||
19 | 2024-11-15 15:00:00.0 | SC - Columbia / Lane - A | 12900.0 | Sold on Approval! | ARUSA | ||
20 | 2024-12-20 15:00:00.0 | SC - Columbia / Lane - A | 11400.0 | Sold on Approval! | ARUSA | ||
21 | 2024-10-04 14:00:00.0 | SC - Columbia / Lane - A | 14800.0 | Sold on Approval! | ARUSA | ||
22 | 2024-10-11 14:00:00.0 | SC - Columbia / Lane - A | 14500.0 | Sold on Approval! | ARUSA | ||
23 | 2024-11-08 15:00:00.0 | SC - Columbia / Lane - A | 13400.0 | Sold on Approval! | ARUSA |
Sold on Approval! Odometer: 164163.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 267518.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 223449.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 184447.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/DAMAGE HISTORY
Sold on Approval! Odometer: 228336.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 247119.0(EXEMPT) +
Damage: FRONT END/MINOR DENT/SCRATCHES